Parking Fines
How to Pay a Parking Fine
You can pay in person, by post or online.
Infringement Type
Council can issue infringement Notices for:
- Parking at an expired meter
- Parking in excess of time limit
- Prohibited Parking (broken yellow lines, bus stops)
- Inconsiderate Parking
- Failing to display a current Warrant of Fitness or Registration
Infringement Fees
Parking offences are controlled by the following pieces of legislation:
- Land Transport Act 1998
- Land Transport (Road User) Rule 2004
- Ashburton District Council Transportation and Parking Bylaw 2023
- You don't pay for your parking
- You overstay the time limit
- You park unsafely – for example, on broken yellow lines or on a pedestrian crossing
- Your vehicle's registration or warrant of fitness has expired
- You're not displaying a current registration label on your windscreen
- You park in a mobility park without a valid permit
- You park a car or truck in a motorcycle-only park, taxi stand or bus-stop, or park within 6m of a bus-stop sign.
Infringements are set out in the Land Transport (Offences and Penalties) Regulations 1999 – Schedule 1B.
Infringement fee increases from 1 October 2024
Central Government has set new nationwide fees for parking infringements and towage. Local Authorities have no control over the setting of infringement fees; they are the delegated authority for monitoring and enforcing stationary parking offences. The increased fees will come into effect from 1 October 2024.
Parking infringements | New infringement fee from 1 October 2024 |
---|---|
Overstaying not more than 30 minutes | $20 |
Overstaying more than 30 minutes but not more than 1 hour | $25 |
Overstaying more than 1 hour but not more than 2 hours | $36 |
Overstaying more than 2 hours but not more than 4 hours | $51 |
Overstaying more than 4 hours but not more than 6 hours | $71 |
Overstaying more than 6 hours | $97 |
Failed to display Pay and Display receipt | $70 |
Parked a vehicle on a grass plot | $70 |
Inconsiderate parking | $100 |
Parked within an intersection | $100 |
Parking on or within 6 metres of intersection | $100 |
Parked to close to a bend | $70 |
Parked to close to a rise | $70 |
Parking in a prohibited area | $70 |
Double parking | $100 |
Parked in a park reserved for disabled persons | $750 |
Parked in area of broken yellow lines | $100 |
Parking on or near a pedestrian crossing | $100 |
Incorrect kerb parking | $70 |
Incorrect angle parking | $70 |
Parked area reserved vehicles hire or reward | $100 |
Park vehicle on traffic island or flush median | $70 |
Parked within 6 metres of bus stop sign | $70 |
Parking across or within 1m of a vehicle entrance | $70 |
Parked near fire hydrant | $70 |
Parked on footpath | $70 |
Parked on loading zone | $70 |
Parked near a level crossing | $255 |
Parking goods vehicle at angle during hours of darkness | $100 |
Parked trailer on prohibited road at prohibited time | $100 |
Parked across vehicle entrance | $70 |
Parked over a line marking a parking space | $70 |
Failing to display current MV licence (registration) | $200 |
No Warrant of Fitness (WoF) | $200 |
No Certificate of Fitness (CoF) | $600 |
We can issue a parking ticket if:
Parking Explanation
You can make a parking explanation request and a brief summary of your legal rights is on the back of the infringement notice.